ARPA Nonprofit Capital Project Fund Accountability
Fund Updates
In its aim to maintain a public and transparent process, the ARPA Nonprofit Capital Project Fund will publish submitted applications, grant committee meeting minutes, and committee meeting recordings on this page.
Only submitted requests that qualified to be reviewed by a committee will be posted on this page. To request partially completed or ineligible applications, please contact Rose Cervantes.
If you would like to provide feedback or input on the ARPA Nonprofit Capital Project Fund process, you may complete our feedback form.
Jump To Section
Small Purchases, Round 1
Small Organizations
Meeting Minutes
A committee meeting was hosted on October 24, 2022 to review applications. Minutes are now available.
Meeting Recording
A committee meeting was hosted on October 24, 2022 to review applications. A recording is now available.
Applications
Organizations in the “Small” category are those with annual operating budget sizes of less than $500,000.
Status Description
Award amounts will not be shown until an application reaches the “Awarded” stage
In Review: Application has been sent to the committee for scoring
Recommended: Application has been recommended for award by the committee and will go to the Board of County Commissioners for approval
Awarded: The request has been fully approved by the Board of County Commissioners and will be funded.
Denied: The application has been denied funding
Organization Name | Amount Requested | Application | Application Status | Award Amount |
---|---|---|---|---|
Clearwater Historical Society Inc. | $27,005.00 | Download | Denied | N/A |
Clearwater Martin Luther King JR Neighborhood Center Coalition Inc. | $11,759.00 | Download | Awarded | $11,759.00 |
Divine Bliss International | $150,000.00 | Download | Denied | N/A |
Dunedin Cares, Inc. | $9,000.00 | Download | Awarded | $9,000.00 |
Dunedin Scottish Arts Foundation | $31,859.00 | Download | Awarded | $31,859.00 |
EmpowHERment | $31,645.00 | Download | Awarded | $29,845.00 |
Gulf Coast Dental Outreach | $14,218.00 | Download | Awarded | $14,218.00 |
Gulfport Historical Society | $20,952.00 | Download | Awarded | $20,507.54 |
New Visions of the Well Inc | $16,300.00 | Download | Awarded | $16,300.00 |
NOMADstudio Inc. | $48,836.00 | Download | Awarded | $48,836.00 |
Reach Services | $62,865.00 | Download | Awarded | $62,865.00 |
Remember Me NFP, INC | $65,000.00 | Download | Awarded | $61,311.78 |
Restoring Life Outreach Ministries | $80,273.00 | Download | Denied | N/A |
Second Chance Empowerment Foundation | $29,944.00 | Download | Awarded | $29,944.00 |
Speakeasy Media Foundation | $11,680.00 | Download | Awarded | $11,680.00 |
St Petersburg Neighborhood Housing Services Inc. | $25,000.00 | Download | Awarded | $25,000.00 |
The DARE Initiative | $124,200.00 | Download | Denied | N/A |
The Gathering of Women Inc. | $88,023.00 | Download | Awarded | $88,023.00 |
The Penny Lane Beatles Museum | $148,000.00 | Download | Denied | N/A |
The Studio@620 | $71,397.00 | Download | Awarded | $71,397.00 |
TweetyBS Inc | $152,330.00 | Download | Awarded | $152,330.00 |
Voices of Hope for Aphasia | $5,798.45 | Download | Awarded | $5,798.45 |
We Care LF Inc. | $199,999.00 | Download | Denied | N/A |
Willa Carson Health and Wellness Center Inc | $4,572.00 | Download | Awarded | $4,572.00 |
WOLF- Warrior Outdoor Leadership for the Future | $75,000.00 | Download | Awarded | $55,654.23 |
Medium/Large Organizations
Meeting Minutes
A committee meeting was hosted on October 25, 2022 to review applications. Minutes are now available.
Meeting Recording
A committee meeting was hosted on October 25, 2022 to review applications. A recording is now available.
Applications
Organizations in the “Medium/Large” category are those with annual operating budget sizes of more than $500,000.
Status Description
Award amounts will not be shown until an application reaches the “Awarded” stage
In Review: Application has been sent to the committee for scoring
Recommended: Application has been recommended for award by the committee and will go to the Board of County Commissioners for approval
Awarded: The request has been fully approved by the Board of County Commissioners and will be funded
Denied: The application has been denied funding
Canceled: Pinellas County Board of County Commissioners canceled grant award
Organization Name | Amount Requested | Application | Application Status | Award Amount |
---|---|---|---|---|
Advantage Village Academy | $130,000.00 | Download | Denied | N/A |
African People's Education and Defense Fund | $36,801.00 | Download | Canceled | $36,801.00 |
Arts Conservatory for Teens | $163,430.00 | Download | Denied | N/A |
Artz 4 Life Academy | $172,000.00 | Download | Denied | N/A |
Boley Centers | $70,458.00 | Download | Awarded | $70,458.00 |
Boys & Girls Clubs of the Suncoast | $190,031.00 | Download | Awarded | $190,031.00 |
CASA (Community Action Stops Abuse) | $48,699.00 | Download | Awarded | $48,699.00 |
Chi Chi Rodriguez Youth Foundation | $55,400.00 | Download | Denied | N/A |
Citizens Alliance for Progress | $30,815.00 | Download | Awarded | $30,815.00 |
Clearwater Marine Aquarium | $114,603.00 | Download | Denied | N/A |
Community Law Program | $6,950.00 | Download | Awarded | $6,950.00 |
Community Tampa Bay | $11,855.00 | Download | Denied | N/A |
Coptic Orthodox Charities | $39,410.00 | Download | Denied | N/A |
Creative Pinellas | $188,850.00 | Download | Denied | N/A |
Daystar Life Center | $50,828.00 | Download | Denied | N/A |
Directions for Living | $189,336.00 | Download | Awarded | $138,583.75 |
Disability Achievement Center | $30,000.00 | Download | Denied | N/A |
Early Learning Coalition of Pinellas County | $112,320.00 | Download | Denied | N/A |
Evara Health | $69,873.00 | Download | Awarded | $69,873.00 |
Excellerated Teaching Academy | $25,000.00 | Download | Denied | N/A |
Feeding Tampa Bay | $199,999.00 | Download | Awarded | $199,999.00 |
Girls Inc. of Pinellas | $134,000.00 | Download | Denied | N/A |
Goodwill Industries - Suncoast | $124,398.64 | Download | Denied | N/A |
Gulf Coast Jewish Family and Community Services | $79,829.00 | Download | Awarded | $79,829.00 |
Homeless Empowerment Program (HEP) | $151,820.00 | Download | Awarded | $151,820.00 |
Hope Villages of America | $53,028.25 | Download | Awarded | $53,028.25 |
James B. Sanderlin Family Service Center | $23,115.00 | Download | Awarded | $23,115.00 |
Learning Empowered | $96,491.00 | Download | Denied | N/A |
Life-Skills, Empowerment And Development Services (LEADS) | $57,733.00 | Download | Denied | N/A |
Metropolitan Ministries | $110,000.00 | Download | Denied | N/A |
Morean Arts Center | $43,386.00 | Download | Denied | N/A |
Museum of Fine Arts, St. Petersburg | $45,000.00 | Download | Denied | N/A |
Neighborly Care Network | $68,478.00 | Download | Denied | N/A |
Palm Harbor Library | $21,896.00 | Download | Denied | N/A |
Pinellas County Urban League | $102,000.00 | Download | Denied | N/A |
Pinellas Ex Offender Re Entry Coalition (PERC) | $149,505.00 | Download | Denied | N/A |
Ready for Life | $32,224.00 | Download | Denied | N/A |
Rebuilding Together Tampa Bay | $137,609.94 | Download | Denied | N/A |
Ronald McDonald House Charities Tampa Bay | $20,235.00 | Download | Denied | N/A |
Safety Harbor Neighborhood Family Center | $68,500.00 | Download | Denied | N/A |
Sing Out and Read | $43,066.00 | Download | Denied | N/A |
Society of St. Vincent de Paul South Pinellas | $199,999.00 | Download | Denied | N/A |
St. Petersburg Arts Alliance | $5,347.00 | Download | Denied | N/A |
St. Petersburg Free Clinic | $199,999.00 | Download | Awarded | $199,999.00 |
Suncoast Center | $189,000.00 | Download | Denied | N/A |
Tampa Bay Watch | $176,841.00 | Download | Denied | N/A |
Tarpon Springs Shepherd Center | $97,302.00 | Download | Denied | N/A |
The ARC Tampa Bay | $73,780.00 | Download | Denied | N/A |
The Florida Orchestra | $42,149.00 | Download | Denied | N/A |
The Shirley Proctor Puller Foundation | $199,999.00 | Download | Awarded | $199,999.00 |
United Way Suncoast | $92,871.00 | Download | Denied | N/A |
Vincent House | $31,000.00 | Download | Denied | N/A |
Volunteers of America of Florida | $80,000.00 | Download | Denied | N/A |
Warehouse Arts District Association | $20,786.00 | Download | Denied | N/A |
WestCare GulfCoast-Florida | $98,363.00 | Download | Denied | N/A |
Small Purchases, Round 2
Meeting Recording
The committee for the second round of Small Purchases for small organizations met on May 22, 2023. An agenda from the meeting is available. You may click to watch the video below.
Meeting Minutes
Minutes from the May 22, 2023 meeting are now available.
Applications
Status Description
Award amounts will not be shown until an application reaches the “Awarded” stage
In Review: Application has been sent to the committee for scoring
Recommended: Application has been recommended for award by the committee and will go to the Board of County Commissioners for approval
Awarded: The request has been fully approved and will be funded
Denied: The application has been denied funding
Organization Name | Amount Requested | Application | Application Status | Award Amount |
---|---|---|---|---|
Academy of Ballet Arts Inc. | $90,000.00 | Download | Denied | N/A |
Advantage Village Academy | $66,011.00 | Download | Awarded | $66,011.00 |
Clearwater Historical Society Inc. | $27,005.00 | Download | Denied | N/A |
Community Dental Clinic | $148,403.00 | Download | Awarded | $148,403.00 |
Community Service Foundation | $64,991.00 | Download | Awarded | $64,991.00 |
Community Tampa Bay | $9,930.00 | Download | Awarded | $9,930.00 |
Creative Clay | $29,311.00 | Download | Awarded | $29,311.00 |
Creative Pinellas | $148,972.00 | Download | Awarded | $148,972.00 |
Daystar Life Center Inc | $35,000.00 | Download | Awarded | $35,000.00 |
Disability Achievement Center | $60,510.00 | Download | Awarded | $60,510.00 |
Evergreen Life Services of Florida | $70,000.00 | Download | Denied | N/A |
Family Resources Inc. | $50,000.00 | Download | Awarded | $50,000.00 |
Florida Botanical Gardens Foundation Inc. | $100,000.00 | Download | Awarded | $100,000.00 |
Florida Dream Center | $123,042.00 | Download | Awarded | $123,042.00 |
Freedom Sailing Camp of Florida Inc. | $50,000.00 | Download | Denied | N/A |
Highpoint Neighborhood Family Center | $65,000.00 | Download | Awarded | $65,000.00 |
I Rise FL, inc. | $41,618.00 | Download | Denied | N/A |
Inspire Equine Therapy Program | $78,000.00 | Download | Denied | N/A |
Life-Skills, Empowerment And Development Services (LEADS) | $58,745.00 | Download | Awarded | $58,745.00 |
Metropolitan Ministries | $52,425.00 | Download | Awarded | $52,425.00 |
Neighborly Care Network | $150,000.00 | Download | Awarded | $150,000.00 |
Pinellas County Urban League Inc. | $75,335.00 | Download | Awarded | $75,335.00 |
Pinellas Ex Offender Re Entry Coalition Inc. (PERC) | $140,410.00 | Download | Awarded | $140,410.00 |
Preserve Vision Florida Inc. | $55,549.00 | Download | Awarded | $55,549.00 |
Ready for Life Inc. | $32,554.00 | Download | Awarded | $32,554.00 |
Rebuilding Together Tampa Bay | $15,954.75 | Download | Awarded | $15,954.75 |
Restoring Life Outreach Ministries | $100,000.00 | Download | Denied | N/A |
Ronald McDonald House Charities Tampa Bay | $70,876.00 | Download | Awarded | $70,876.00 |
Saving Our Seniors | $38,715.00 | Download | Awarded | $38,715.00 |
Seniors in Service of Tampa Bay Inc. | $7,590.00 | Download | Awarded | $7,590.00 |
Society of St. Vincent de Paul South Pinellas Inc. | $107,056.87 | Download | Awarded | $107,056.87 |
Starting Right, Now | $66,505.00 | Download | Awarded | $66,505.00 |
Tampa Bay Watch Inc. | $58,500.00 | Download | Awarded | $58,500.00 |
Tarpon Springs Shepherd Center | $135,027.00 | Download | Awarded | $135,027.00 |
The ARC Tampa Bay Inc. | $83,612.00 | Download | Awarded | $83,612.00 |
Van Gogh's Palette Inc dbc Vincent House | $20,344.00 | Download | Awarded | $20,344.00 |
Volunteers of America of Florida Inc. | $110,160.00 | Download | Awarded | $110,160.00 |
WestCare GulfCoast-Florida Inc. | $59,575.00 | Download | Awarded | $59,575.00 |
Large Projects, Round 1
Meeting Minutes
A committee meeting was held on March 7, 2023 to review full proposals. Minutes are now available below. The recommendations made at this meeting have been superseded by the committee reconvening held on April 14, 2023.
Full Proposal Meeting
A committee meeting was held on March 7, 2023 to review full proposals. A recording is now available.
Committee Reconvening
The review committee for Large Projects reconvened on April 14, 2023. Minutes and recommendations from this meeting are available.
To watch a recording of the meeting, use the button below.
Letter of Intent Meeting Minutes
A committee meeting was hosted on October 6, 2022 to review Letters of Intent. Minutes are now available.
Letter of Intent Meeting Recording
A committee meeting was hosted on October 6, 2022 to review Letters of Intent. A recording is now available.
Applications
Status Description
In Review: Request has been sent to the committee for scoring
Withdrawn: Request has been removed from process at request of applicant
LOI Approved: Organization has been invited to submit a full proposal after submitting a Letter of Intent
Recommended: A review committee has made a recommendation about the request to be reviewed by the Board of County Commissioners
Awarded: The request has been fully approved by the Board of County Commissioners and will be funded.
Denied: The application has been denied funding
Slight variations may exist between Letters of Intent and full proposals for approved organizations. The uploaded full proposals contain what will be reviewed and scored to develop final recommendations to be sent to the Pinellas County Board of County Commissioners.
Organization Name | Amount Requested | Status | Letter of Intent (LOI) | Application | Amount Awarded |
---|---|---|---|---|---|
128 Place, Inc. | $50,830.00 | LOI Denied | Download | N/A | N/A |
Advantage Village Academy | $550,000.00 | Withdrawn | Download | N/A | N/A |
African People's Education and Defense Fund Inc. | $67,327.00 | Denied | Download | Download | N/A |
EPIC | $5,000,000.00 | LOI Denied | Download | N/A | N/A |
Boley Centers Inc. | $81,148.00 | LOI Denied | Download | N/A | N/A |
Boys & Girls Clubs of the Suncoast Inc. | $3,750,000.00 | LOI Denied | Download | N/A | N/A |
Brookwood Florida Inc. | $55,000.00 | Awarded | Download | Download | $55,000 |
CASA (Community Action Stops Abuse) Inc. | $2,000,000.00 | LOI Denied | Download | N/A | N/A |
Chi Chi Rodriguez Youth Foundation Inc. | $72,200.00 | LOI Denied | Download | N/A | N/A |
Clearwater Historical Society Inc. | $2,846,515.00 | LOI Denied | Download | N/A | N/A |
Clearwater Marine Aquarium | $323,080.00 | LOI Denied | Download | N/A | N/A |
Clearwater Neighborhood Housing Services Inc. | $82,000.00 | Denied | Download | Download | N/A |
Community Health Centers of Pinellas, Inc. DBA Evara Health | $3,197,200.00 | Awarded | Download | Download | $486,681 |
Community Service Foundation | $542,850.00 | LOI Denied | Download | N/A | N/A |
Creative Pinellas | $355,703.70 | LOI Denied | Download | N/A | N/A |
Daystar Life Center | $100,000.00 | Awarded | Download | Download | $100,000 |
Directions for Living | $240,100.00 | LOI Denied | Download | N/A | N/A |
Dome District Apartments, Inc. | $50,830.00 | LOI Denied | Download | N/A | N/A |
East Lake Community Library | $95,000.00 | LOI Denied | Download | N/A | N/A |
Family Center on Deafness | $2,500,000.00 | LOI Denied | Download | N/A | N/A |
Family Resources Inc. | $234,555.00 | LOI Denied | Download | N/A | N/A |
FEAST Inc. | $940,464.00 | LOI Denied | Download | N/A | N/A |
Florida Botanical Gardens Foundation, Inc | $782,468.00 | LOI Denied | Download | N/A | N/A |
Florida Dream Center | $1,825,998.00 | Awarded | Download | Download | $1,825,998 |
Girl Scouts of West Central Florida | $1,000,000.00 | LOI Denied | Download | N/A | N/A |
Golden Generations Inc. | $592,500.00 | LOI Denied | Download | N/A | N/A |
Good Neighbors | $80,000.00 | LOI Denied | Download | N/A | N/A |
Goodwill Industries - Suncoast Inc. | $141,350.00 | LOI Denied | Download | N/A | N/A |
Gulf Coast Jewish Family and Community Services Inc. | $2,400,000.00 | Awarded | Download | Download | $486,681 |
Homeless Empowerment Program / HEP | $423,600.00 | Awarded | Download | Download | $423,600 |
Hope Villages of America Inc. | $248,259.00 | Awarded | Download | Download | $248,259 |
Interdenominational Ministerial Alliance of St. Pete | $554,000.00 | LOI Denied | Download | N/A | N/A |
James B. Sanderlin Family Service Center | $5,000,000.00 | LOI Denied | Download | N/A | N/A |
Lake Winds Apartments | $45,195.00 | LOI Denied | Download | N/A | N/A |
Learning Empowered | $500,000.00 | LOI Denied | Download | N/A | N/A |
Life-Skills, Empowerment And Development Services (LEADS) | $420,000.00 | LOI Denied | Download | N/A | N/A |
Man Up and Go | $1,650,000.00 | LOI Denied | Download | N/A | N/A |
Missio Dei Community | $70,000.00 | LOI Denied | Download | N/A | N/A |
Museum of Fine Arts, St. Petersburg | $264,000.00 | LOI Denied | Download | N/A | N/A |
Neighborly Care Network | $750,000 | Denied | Download | Download | N/A |
New Visions of the Well Inc | $268,800.00 | LOI Denied | Download | N/A | N/A |
Operation PAR | $750,000.00 | Withdrawn | Download | N/A | N/A |
Palm Harbor Recreation League | $254,000.00 | LOI Denied | Download | N/A | N/A |
Palmetto Breeze Apartments | $34,040.00 | LOI Denied | Download | N/A | N/A |
PARC Inc | $950,000.00 | LOI Denied | Download | N/A | N/A |
Personal Enrichment Through Mental Health Services Inc. | $4,000,000.00 | LOI Denied | Download | N/A | N/A |
Pinellas Affordable Living, Inc. | $1,267,901.00 | Withdrawn | Download | N/A | N/A |
Pinellas County Housing, Inc. | $289,800.00 | LOI Denied | Download | N/A | N/A |
Pinellas County Urban League Inc. | $2,500,000.00 | LOI Denied | Download | N/A | N/A |
Pinellas Ex Offender Re Entry Coalition Inc. (PERC) | $2,461,492.00 | Awarded | Download | Download | $2,461,492 |
Pinellas Sheriff's Police Athletic League Inc. (PAL) | $89,510.00 | LOI Denied | Download | N/A | N/A |
Prayer Tower Church of God In Christ | $4,000,000.00 | LOI Denied | Download | N/A | N/A |
Rebuilding Together Tampa Bay | $1,069,000.00 | LOI Denied | Download | N/A | N/A |
Restoring Life Outreach Ministries | $500,000.00 | LOI Denied | Download | N/A | N/A |
Ronald McDonald House Charities Tampa Bay | $240,470.00 | LOI Denied | Download | N/A | N/A |
Ruth Eckerd Hall | $699,000.00 | LOI Denied | Download | N/A | N/A |
Second Chance Empowerment Foundation | $36,000.00 | LOI Denied | Download | N/A | N/A |
Seniors in Service of Tampa Bay Inc. | $1,750,000.00 | LOI Denied | Download | N/A | N/A |
Society for the Prevention of Cruelty To Animals Tampa Bay Florida aka SPCA Tampa Bay Inc. | $2,500,000.00 | LOI Denied | Download | N/A | N/A |
St. Petersburg Neighborhood Housing Services Inc. | $922,350.00 | LOI Denied | Download | N/A | N/A |
St. Petersburg City Theatre | $200,000.00 | LOI Denied | Download | N/A | N/A |
St. Petersburg Free Clinic | $3,000,000.00 | Awarded | Download | Download | $3,000,000 |
St. Petersburg Museum of History | $1,100,000.00 | LOI Denied | Download | N/A | N/A |
Starting Right, Now | $115,000.00 | LOI Denied | Download | N/A | N/A |
Tampa Bay Watch Inc. | $206,917.00 | LOI Denied | Download | N/A | N/A |
The ARC Tampa Bay Inc. | $330,796.00 | Denied | Download | Download | N/A |
The Beach Community Food Pantry | $62,925.00 | LOI Denied | Download | N/A | N/A |
The Florida Holocaust Museum | $1,500,000.00 | LOI Denied | Download | N/A | N/A |
The Kind Mouse Productions Inc. | $34,000.00 | Withdrawn | Download | N/A | N/A |
The Shirley Proctor Puller Foundation | $37,768.00 | Awarded | Download | Download | $37,768 |
The Studio@620 | $184,600.00 | Denied | Download | Download | N/A |
TweetyBS Inc | $2,625,000.00 | LOI Denied | Download | N/A | N/A |
Unitarian Universalist Church of St Petersburg Florida | $72,000.00 | Denied | Download | Download | N/A |
Up With Life Ministries | $170,000.00 | Withdrawn | Download | N/A | N/A |
Volunteers of America of Florida Inc. | $748,300.00 | Denied | Download | Download | N/A |
Warehouse Arts District Association | $131,250.00 | LOI Denied | Download | N/A | N/A |
We Care LF Inc. | $1,800,000.00 | LOI Denied | Download | N/A | N/A |
WestCare GulfCoast-Florida Inc. | $1,533,551.00 | Denied | Download | Download | N/A |
YMCA of Greater St. Petersburg Inc. | $5,000,000.00 | Awarded | Download | Download | $1,374,521.00 |
Large Projects, Round 2
Committee Meeting
The review committee for Large Projects, Round 2 met on December 12, 2023. A recording is now available.
Applications
Award amounts will not be shown until an application reaches the “Awarded” stage
In Review: Application has been sent to the committee for scoring
(Not) Recommended: Application has (not) been recommended for award by the committee and will go to the Board of County Commissioners for a final decision
Awarded: The request has been fully approved and will be funded
Denied: The application has been denied funding
Organization Name | Amount Requested | Application | Application Status | Amount Awarded |
---|---|---|---|---|
Academy of Ballet Arts Inc. | $250,000.00 | Download | Denied | N/A |
Boley Centers Inc. | $500,000.00 | Download | Denied | N/A |
Boys & Girls Clubs of the Suncoast Inc. | $500,000.00 | Download | Awarded | $500,000 |
Bright Community Trust | $500,000.00 | Download | Denied | N/A |
CASA (Community Action Stops Abuse) Inc. | $460,378.00 | Download | Denied | N/A |
Clearwater Historical Society Inc. | $92,756.94 | Download | Denied | N/A |
Clearwater Neighborhood Housing Services Inc. | $226,932.50 | Download | Awarded | $226,932.50 |
Community Dental Clinic | $500,000.00 | Download | Denied | N/A |
Community Service Foundation | $500,000.00 | Download | Denied | N/A |
Creative Clay | $14,406.00 | Download | Awarded | $14,406.00 |
Directions for Living | $203,635.00 | Download | Awarded | $203,635.00 |
FEAST Inc. | $180,000.00 | Download | Awarded | $180,000.00 |
Girl Scouts of West Central Florida | $337,970.00 | Download | Denied | N/A |
Golden Generations Inc. | $350,000.00 | Download | Denied | N/A |
Good Neighbors | $374,206.00 | Download | Denied | N/A |
Goodwill Industries - Suncoast Inc. | $242,904.04 | Download | Awarded | $242,904.04 |
Highpoint Neighborhood Family Center | $59,627.24 | Download | Denied | N/A |
Hispanic Outreach Center | $500,000.00 | Download | Denied | N/A |
Learning Empowered | $500,000.00 | Download | Denied | N/A |
Neighborly Care Network | $176,485.00 | Download | Denied | N/A |
Operation PAR | $500,000.00 | Download | Denied | N/A |
Palm Harbor Historical Society Inc. | $190,313.34 | Download | Denied | N/A |
Personal Enrichment Through Mental Health Services Inc. | $375,000.00 | Download | Awarded | $375,000.00 |
Pinellas County Urban League Inc. | $500,000.00 | Download | Denied | N/A |
Ready for Life Inc. | $70,350.00 | Download | Denied | N/A |
RISE Development Corporation | $500,000.00 | Download | Awarded | $500,000.00 |
Ronald McDonald House Charities Tampa Bay | $106,840.00 | Download | Awarded | $106,840.00 |
Ruth Eckerd Hall | $498,498.00 | Download | Denied | N/A |
Society of St. Vincent de Paul South Pinellas Inc. | $331,374.81 | Download | Awarded | $331,374.81 |
St Petersburg Neighborhood Housing Services Inc. | $128,257.00 | Download | Awarded | $53,321.12 |
St. Jude Great Commission Community Development Corporation | $24,420.00 | Download | Denied | N/A |
Starting Right, Now | $75,000.00 | Download | Awarded | $75,000.00 |
Suncoast Center Inc. | $99,211.85 | Download | Denied | N/A |
Sunflower Private School | $267,993.00 | Download | Denied | N/A |
Tampa Bay Watch Inc. | $59,878.00 | Download | Denied | N/A |
The ARC Tampa Bay Inc. | $120,354.53 | Download | Awarded | $25,354.53 |
The Florida Holocaust Museum | $500,000.00 | Download | Denied | N/A |
The Kind Mouse Productions Inc. | $70,000.00 | Download | Denied | N/A |
Van Gogh's Palette Inc dbc Vincent House | $500,000.00 | Download | Denied | N/A |
Volunteers of America of Florida Inc. | $500,000.00 | Download | Denied | N/A |
WestCare GulfCoast-Florida Inc. | $87,607.00 | Download | Awarded | $87,607.00 |
Willa Carson Health and Wellness Center Inc | $44,625.00 | Download | Awarded | $44,625.00 |